|
Product Details:
Payment & Shipping Terms:
|
| Item: | Annular BOP | Model: | Hydril GK Type |
|---|---|---|---|
| Bore: | 279.4 Mm (11″) | Working Pressrue: | 34.5 MPa (5,000psi) |
| Overall Dimensions: | 1086.5mm×1086.5mm×1240 | Weight: | 4000kg |
| Highlight: | Hydril GK annular BOP 11-inch,5000psi forged annular BOP,Hydril type annular blowout preventer |
||
Hydril Annular Blowout Preventer (BOP) Overview
Hydril Annular BOP is a multipurpose pressure control equipment designed for surface rigs, offshore platforms, and subsea applications, has an excellent record of reliable performance in the petroleum industry. It delivers safe and efficient well control with customize features and convenient operation.
Key Features
Operation Principles
| Item | Annular Blowout Preventer (BOP) | |
|---|---|---|
| Model | FHZ28-35 | FHZ28-35/70 |
| Weight (kg) | 4000 | 4110 |
| Height (H, mm) | 1240 | 1290 |
| Center of Gravity Height (h, mm) | 703 | 727 |
| Top Connection Type | 11"-5000 psi 6B R54 | 11"-5000 psi 6B R54 |
| Bottom Connection Type | 11"-5000 psi 6B R54 | 11"-10000 psi 6BX BX158 |
| Bore Size | 279.4 mm (11″) | 279.4 mm (11″) |
| Hydrostatic Test Pressure | 51.8 MPa (75,000 psi) | 51.8 MPa (75,000 psi) |
| Rated Working Pressure | 34.5 MPa (5,000 psi) | 34.5 MPa (5,000 psi) |
| Hydraulic Control System Strength Working Pressure | 31.4 MPa (4,500 psi) | 31.4 MPa (4,500 psi) |
| Hydraulic Control Rated Working Pressure | 20.7 MPa (3,000 psi) | 20.7 MPa (3,000 psi) |
| Recommended Hydraulic Operating Pressure | 8.3-10.4 MPa (1,200~1,500 psi) | 8.3-10.4 MPa (1,200~1,500 psi) |
| Packing Unit Sealing Range | 0~279.4 mm (0~11") | 0~279.4 mm (0~11") |
| Oil Volume for One Packing Unit Opening | 31 L | 31 L |
| Oil Volume for One Packing Unit Closing | 37.5 L | 37.5 L |
| Hydraulic Control Line Connection Thread | NPT 1" | NPT 1" |
| Temperature Class | T-20/250 (Subject to change per specific contract) | T-20/250 (Subject to change per specific contract) |
Notes:
1. The BOP is designed and manufactured in accordance with API Spec 16A.
2. All internal components in contact with well fluids are resistant to sulfide stress corrosion, complying with NACE MR 0175/ISO 15156 (all parts).
Contact Person: Mr. Ernesto
Tel: +86 13731705006