|
|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | FC UM Type |
|---|---|---|---|
| Bore: | 346.1mm(13 5/8″) | Working Pressure: | 69MPa(10,000psi) |
| Highlight: | Cameron Ram BOP 13 5/8",Cameron Ram BOP 10000psi,Forging BOP Blowout Preventer |
||
The Cameron U-type Ram Blowout Preventer is a key well control equipment in oil and gas drilling, workover, and well testing operations. Specifically designed for wellbore pressure control and blowout prevention, it provides reliable safety guarantees for various downhole operations through its robust structure, precise hydraulic drive, and wide adaptability.
First, loosen the bonnet fixing bolts, then inject hydraulic oil into the BOP's closing oil passage hole. The hydraulic oil enters the opening/closing piston rod, pushing the bonnets to slide and separate from the body, exposing the ram cavity for maintenance operations.
Inject hydraulic oil into the BOP's opening oil passage, which enters the opening/closing piston rod to push the bonnets to slide and reset to fit the body sealing surface. After confirming proper fitting, evenly tighten the bonnet fixing bolts to complete sealing and fixing.
Pre-Installation Inspection
Check that the sealing ring grooves of the wellhead flange and BOP flange are intact, free of protrusions, scratches, and other defects, and clean impurities on the flange surface.
Wellhead Installation Steps
Post-Installation Inspection
![]()
| Model | Single Ram | Double Ram | ||
|---|---|---|---|---|
| Top Connection | Studded | Flanged | ||
| Bottom Connection | Flanged | Flanged | ||
| Weight(kg) | 6260 | 10622 | ||
| Height H(mm) | 894 | 1692 | ||
| Well Bore | 346.1mm(135/8″) | 346.1mm(135/8″) | ||
| Hydrostatic Test Pressure | 103.5MPa(15,000psi) | 103.5MPa(15,000psi) | ||
| Rated Working Pressure | 69MPa(10,000psi) | 69MPa(10,000psi) | ||
| Hydraulic Control System Hydrostatic Test Pressure | 31.05MPa(4,500psi) | 31.05MPa(4,500psi) | ||
| Hydraulic Control System Rated Working Pressure | 20.7MPa(3,000psi) | 20.7MPa(3,000psi) | ||
| Recommended Hydraulic Operating Pressure | 8.3-10.4MPa(1,200-1,500psi) | 8.3-10.4MPa(1,200-1,500psi) | ||
| Cylinder Diameter | 279.45mm (11") | 343mm (131/2") | 279.45mm (11") | 343mm (131/2") |
| Volume of Open One Set of Ram Assembly | 21 L | 40 L | 21 L | 40 L |
| Volume of Close One Set of Ram Assembly | 22 L | 42 L | 22 L | 42 L |
| Closing Ratio | 2.3:1 | 4.5:1 | 2.3:1 | 4.5:1 |
| Hydraulic Control Pipe Connection | NPT 1″ | NPT 1″ | ||
| Side Outlets | 41/16"-10,000psi/(detail size are configured according to the contract) | 41/16"-10,000psi/(detail size are configured according to the contract) | ||
| Temperature Ratings for Metallic Materials | T-20(-29-121℃)or follow the contract requirement | T-20(-29-121℃) or follow the contract requirement | ||
|
Note: 1.BOP should be designed and manufactured according to API Spec 16A (4rd edition). 2.All metallic materials which come in contact with well fluids shall meet the requirements of NACE MR0175 for sour service. |
||||
Contact Person: Mr. Ernesto
Tel: +86 13731705006