|
|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | FC UM Type |
|---|---|---|---|
| Bore: | 346.1mm(13 5/8″) | Working Pressure: | 69MPa(10,000psi) |
| Highlight: | 13 5/8" Bore Ram BOP,10000psi Blowout Preventer |
||
The FC UM-type Ram Blowout Preventer is essential well control equipment for oil and gas drilling, workover, and well testing operations. Engineered for reliable wellbore pressure control and blowout prevention, it delivers robust safety performance through its forged construction, precise hydraulic drive system, and broad operational adaptability.
| Model | Single Ram | Double Ram |
|---|---|---|
| Top Connection | Flanged | Flanged |
| Bottom Connection | Flanged | Flanged |
| Weight (kg) | 6322 | 11510 |
| Height H (mm) | 1130 | 1695 |
| Well Bore | 346.1mm (13 5/8″) | |
| Hydrostatic Test Pressure | 103.5MPa (15,000psi) | |
| Rated Working Pressure | 69MPa (10,000psi) | |
| Hydraulic Control System Test Pressure | 31.1MPa (4,500psi) | |
| Hydraulic Control System Working Pressure | 20.7MPa (3,000psi) | |
| Recommended Operating Pressure | 8.3-10.4MPa (1,200-1,500psi) | |
| Volume to Open One Set of Rams | 43 L | |
| Volume to Close One Set of Rams | 41 L | |
| Closing Ratio | 10.83:1 | |
| Hydraulic Control Line Interface | NPT 1″ | |
| Side Outlets | 4 1/16"-10,000psi (or per contract) | |
| Metallic Material Temperature Class | T-20/250 (-29~121℃) or per contract | |
| Non-metallic Material Temperature Class | BGB (-18~93℃) or per contract | |
| BOP Performance Class | PR1 | |
Contact Person: Mr. Ernesto
Tel: +86 13731705006