|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | Cameron U Type |
|---|---|---|---|
| Bore: | 346.1mm(13 5/8″) | Working Pressure: | 34.5MPa(5,000psi) |
| Highlight: | Ram BOP Blowout Preventer,U Type BOP Blowout Preventer,BOP Blowout Preventer 13 5/8" |
||
| Model | Single Ram - Ordinary | Single Ram - Shear | Double Ram - Ordinary | Double Ram - Shear |
|---|---|---|---|---|
| Top Connection | Flanged | Flanged | Flanged | Flanged |
| Bottom Connection | Flanged | Flanged | Flanged | Flanged |
| Weight (kg) | 4577.5 | 4736.5 | 9393 | 9434.8 |
| Height H (mm) | 859 | 859 | 1420 | 1420 |
| Center of Gravity (mm) | 430 | 430 | 710 | 710 |
| Well Bore | 346.1mm (13 5/8″) | |||
| Hydrostatic Test Pressure | 51.7MPa (7,500psi) | |||
| Rated Working Pressure | 34.5MPa (5,000psi) | |||
| Hydraulic Control System Test Pressure | 31.02MPa (4,500psi) | |||
| Hydraulic Control System Rated Pressure | 20.7MPa (3,000psi) | |||
| Recommended Hydraulic Operating Pressure | 8.3-10.4MPa (1,200-1,500psi) | |||
| Cylinder Diameter | 279.45mm (11") | 343mm (13 1/2") | 279.45mm (11") | 343mm (13 1/2") |
| Volume to Open One Set of Rams | 21 L | 40 L | 21 L | 40 L |
| Volume to Close One Set of Rams | 22 L | 42 L | 22 L | 42 L |
| Closing Ratio | 7.02:1 | 10.86:1 | 7.02:1 | 10.86:1 |
| Booster Cylinder Diameter | 279.45mm (11") | |||
| Oil Required to Close Booster Cylinder | 12L * 2 | |||
| Hydraulic Control Line Interface Thread | NPT 1″ | |||
| Side Outlets | 3 1/8"-5,000psi (or follow contract requirement) | |||
| Temperature Rating | T-20/250 (-29~121℃) or follow contract | |||
Contact Person: Mr. Ernesto
Tel: +86 13731705006