|
|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | Shaffer Type |
|---|---|---|---|
| Bore: | 13 5/8″(346.1mm) | Working Pressure: | 34.5MPa (5,000psi) |
| Highlight: | 13 5/8" Shaffer Ram BOP,5000psi Ram Blowout Preventer,Casting Type BOP |
||
The Shaffer Ram Blowout Preventer (Shaffer Ram BOP) is a key well control equipment in oil and gas drilling, workover, and well testing operations. Its primary function is to precisely control wellbore pressure, effectively prevent blowout accidents, and provide comprehensive safety guarantees for downhole operations. It can flexibly adapt to various complex working conditions and operational requirements.
Pre-Installation Inspection
Wellhead Installation Steps
Post-Installation Inspection
![]()
| Item | Single Ram BOP | Double Ram BOP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 13 5/8”-5000psi | 13 5/8”-5000psi | |||||||
| Top connection type | Studded | Flanged | Studded | Flanged | Studded | Flanged | Studded | Flanged | |
| Bottom connection type | Flanged | Studded | Studded | Flanged | Flanged | Studded | Studded | Flanged | |
| Weight | 3620kg | 3620kg | 3320kg | 3920kg | 6420kg | 6420kg | 5300kg | 6720kg | |
| Height | 710mm | 710mm | 475mm | 930mm | 1145mm | 1145mm | 920mm | 1365mm | |
| Bore | 13 5/8″(346.1mm) | ||||||||
| Hydrostatic testing pressure | 51.75MPa (7,500psi) | ||||||||
| Rated working pressure | 34.5MPa (5,000psi) | ||||||||
| Rated Hydraulic operating pressure | 20.7 MPa(3,000psi) | ||||||||
| Recommended hydraulic working pressure | 8.3~10 .4MPa(1,200~1,500psi) | ||||||||
| Ratio of closing | 1:9.55 | ||||||||
| Open one set of ram oil volume | 36 L | ||||||||
| Close one set of ram oil volume | 40 L | ||||||||
| Size of outlet | 3 1/8″-5,000psi | ||||||||
| Quantity of outlets | 1 | 2 | |||||||
| Temperature grade | T20(-29~121℃) , T75(-59~121℃) | ||||||||
|
Notes: The designing and the manufacturing of the blowout preventer are in accordance with the API Spec 16A norms. The resistance to the corrosive stress of hydrogen disulfide of the internal parts of the blowout preventer in contact with the well liquids conforms to the requirements specified in NACE MR-01-75. |
|||||||||
Contact Person: Mr. Ernesto
Tel: +86 13731705006