|
|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | Shaffer Type |
|---|---|---|---|
| Bore: | 346mm (13 5/8″) | Working Pressure: | 69MPa(10,000psi) |
| Highlight: | 13 5/8" Shaffer Ram BOP,10000psi Ram Blowout Preventer,Casting Type BOP |
||
The Shaffer Ram Blowout Preventer (Shaffer Ram BOP) is a key well control equipment in oil and gas drilling, workover, and well testing operations. Its primary function is to precisely control wellbore pressure, effectively prevent blowout accidents, and provide comprehensive safety guarantees for downhole operations. It can flexibly adapt to various complex working conditions and operational requirements.
![]()
| Item | Single Ram BOP | Double Ram BOP | ||||
|---|---|---|---|---|---|---|
| Size | FZ35-70 | 2FZ35-70 | ||||
| Top connection type | Studded | Studded | Flanged | Studded | Studded | Flanged |
| Bottom connection type | Flanged | Studded | Flanged | Flanged | Studded | Flanged |
| Weight | 6445kg (14,320 lb) | 5890kg (15,700 lb) | 7070kg | 11,950kg (26,555 lb) | 11,270kg | 12,510kg (27,800 lb) |
| Height | 960mm | 680mm | 1250mm | 1485mm | 1205mm | 1775mm |
| Bore | 346mm (13 5/8″) | |||||
| Hydrostatic pressure testing pressure | 103.5MPa(15,000psi) | |||||
| Rated working pressure | 69MPa(10,000psi) | |||||
| Hydraulic control system strength working pressure | 31.1MPa(4,500psi) | |||||
| Hydraulic control system rated working pressure | 20.7 MPa(3,000psi) | |||||
| Recommended hydraulic controlled operating pressure | 8.3~10.4MPa(1,200~1,500psi) | |||||
| Open one set of ram oil volume | 30 L | |||||
| Close one set of ram oil volume | 33 L | |||||
| Connection joint of hose | NPT 1 | |||||
| Size of outlet | 4 1/16″-10,000psi according to the contract | |||||
| Temperature grade | T20(-29~121℃) according to the contract | |||||
| Close Ratio λ | 1:7.4 | |||||
| Notes: The designing and the manufacturing of the blowout preventer are in accordance with the API Spec 16A norms. The resistance to the corrosive stress of hydrogen disulfide of the internal parts of the blowout preventer in contact with the well liquids conforms to the requirements specified in NACE MR-01-75. | ||||||
Contact Person: Mr. Ernesto
Tel: +86 13731705006