|
|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | Cameron U Type |
|---|---|---|---|
| Bore: | 346.1mm(13 5/8″) | Working Pressure: | 34.5MPa(5,000psi) |
| Highlight: | 13 5/8" Ram BOP,5000psi Blowout Preventer,Forging Type U Type Ram BOP |
||
The Cameron U-type Ram Blowout Preventer is a key well control equipment in oil and gas drilling, workover, and well testing operations. Specifically designed for wellbore pressure control and blowout prevention, it provides reliable safety guarantees for various downhole operations through its robust structure, precise hydraulic drive, and wide adaptability.
First, loosen the bonnet fixing bolts, then inject hydraulic oil into the BOP's closing oil passage hole. The hydraulic oil enters the opening/closing piston rod, pushing the bonnets to slide and separate from the body, exposing the ram cavity for maintenance operations.
Inject hydraulic oil into the BOP's opening oil passage, which enters the opening/closing piston rod to push the bonnets to slide and reset to fit the body sealing surface. After confirming proper fitting, evenly tighten the bonnet fixing bolts to complete sealing and fixing.
Pre-Installation Inspection
Check that the sealing ring grooves of the wellhead flange and BOP flange are intact, free of protrusions, scratches, and other defects, and clean impurities on the flange surface.
Wellhead Installation Steps
Post-Installation Inspection
![]()
| Model | Single Ram - Ordinary | Single Ram -Shear | Double Ram- Ordinary | Double Ram -Shear | ||
|---|---|---|---|---|---|---|
| Top Connection | Flanged | Flanged | Flanged | Flanged | ||
| Bottom Connection | Flanged | Flanged | Flanged | Flanged | ||
| Weight(kg) | 4577.5 | 4736.5 | 9393 | 9434.8 | ||
| Height H(mm) | 859 | 859 | 1420 | 1420 | ||
| The Center of Gracity(mm) | 430 | 430 | 710 | 710 | ||
| Well Bore | 346.1mm(135/8″) | |||||
| Hydrostatic Test Pressure | 51.7MPa(7,500psi) | |||||
| Rated Working Pressure | 34.5MPa(5,000psi) | |||||
| Hydraulic Control System Hydrostatic Test Pressure | 31.02MPa(4,500psi) | |||||
| Hydraulic Control System Rated Working Pressure | 20.7MPa(3,000psi) | |||||
| Recommended Hydraulic Operating Pressure | 8.3-10.4MPa(1,200-1,500psi) | |||||
| The Cylinder Diameter | 279.45mm(11") | 343mm(131/2") | 279.45mm(11") | 343mm(131/2") | ||
| Volume of Open One Set of Ram Assembly | 21 L | 40L | 21 L | 40L | ||
| Volume of Close One Set of Ram Assembly | 22 L | 42L | 22 L | 42L | ||
| Closing Ratio | 7.02:1 | 10.86:1 | 7.02:1 | 10.86:1 | ||
| Booster Cylinder Diameter | 279.45mm(11") | |||||
| Amount of Oil Required to Close the Booster Cylinder | 12L*2 | |||||
| Hydraulic Control Line Interface Thread | NPT 1″ | NPT 1″ | ||||
| Side Outlets | 31/8"-5,000psi/(or follow the contract requirement) | |||||
| Temperature Rating | T-20/250(-29~121℃) or follow the contract | |||||
|
illustrate: The design and manufacture of BOP conform to API Spec 16A. The part of the BOP in contact with the well fluid is resistant to hydrogen sulfide stress corrosion and meets the requirements of NACE MR 0175. |
||||||
Contact Person: Mr. Ernesto
Tel: +86 13731705006