|
|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | Shaffer Type |
|---|---|---|---|
| Bore: | 679.4 Mm (26 3/4″) | Working Pressure: | 20.7 MPa (3,000psi) |
| Highlight: | 26 3/4" Shaffer Ram BOP,Shaffer Ram BOP Casting Type,Gas Drilling Blowout Preventer |
||
| Item | Single Ram BOP | Double Ram BOP |
|---|---|---|
| Model | FZ68-21 | 2FZ68-21 |
| Top Connection | Flanged | Studded | Studded | Flanged | Studded | Studded |
| Bottom Connection | Flanged | Flanged | Studded | Flanged | Flanged | Studded |
| Height (H) mm | 1250 | 980 | 710 | 1882 | 1612 | 1340 |
| Weight kg | 11135 | 10177 | 9210 | 20280 | 19325 | 18310 |
| Diameter | 679.4 mm (26 3/4″) | |
| Shell Test Pressure | 31.1MPa (4,500psi) | |
| Nominal Working Pressure | 20.7 MPa (3,000psi) | |
| Hydraulic Control System Testing Pressure | 31.1 MPa (4,500psi) | |
| Hydraulic Control System Working Pressure | 20.7 MPa(3,000psi) | |
| Recommended Hydraulic Control Operating Pressure | 8.3 to 10.4MPa (1,200 to 1,500psi) | |
| Opening chamber volume for one set of Ram | 67L | |
| Closing chamber volume for one set of Ram | 70L | |
| Thread of Hydraulic Port | NPT 1 | |
| Specification of the Side Outlet | 4 1/16"-3,000psi (variable per contract) | |
| Temperature Grade | T20 (-29 to 121℃) (variable per contract) | |
| Closure Ratio | 1:12.645 | |
Contact Person: Mr. Ernesto
Tel: +86 13731705006