|
|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | Cameron U Type |
|---|---|---|---|
| Bore: | 179.4mm(7 1/16″) | Working Pressure: | 34.5MPa(5,000psi) |
| Highlight: | U Type Cameron Ram BOP,Cameron Ram BOP 7 1/16",Forging Blowout Preventer BOP |
||
The Cameron U-type Ram Blowout Preventer is a key well control equipment in oil and gas drilling, workover, and well testing operations. Specifically designed for wellbore pressure control and blowout prevention, it provides reliable safety guarantees for various downhole operations through its robust structure, precise hydraulic drive, and wide adaptability.
First, loosen the bonnet fixing bolts, then inject hydraulic oil into the BOP's closing oil passage hole. The hydraulic oil enters the opening/closing piston rod, pushing the bonnets to slide and separate from the body, exposing the ram cavity for maintenance operations.
Inject hydraulic oil into the BOP's opening oil passage, which enters the opening/closing piston rod to push the bonnets to slide and reset to fit the body sealing surface. After confirming proper fitting, evenly tighten the bonnet fixing bolts to complete sealing and fixing.
Pre-Installation Inspection
Check that the sealing ring grooves of the wellhead flange and BOP flange are intact, free of protrusions, scratches, and other defects, and clean impurities on the flange surface.
Wellhead Installation Steps
Post-Installation Inspection
| Item | Single RamBOP | Single RamBOP (shear) | Double RamBOP | Double RamBOP (shear) | ||
|---|---|---|---|---|---|---|
| Top connection type | Flanged | Flanged | Flanged | Flanged | ||
| Bottom connection type | Flanged | Flanged | Flanged | Flanged | ||
| Weight (kg) | 1470 | 1587 | 2985 | 3470 | ||
| Height H(mm) | 700 | 700 | 1000 | 1126 | ||
| Height of center of gravity h(mm) | 350 | 350 | 525 | 560 | ||
| Bore size | 179.4mm(7 1/16″) | |||||
| Hydrostatic pressure testing pressure | 51.7MPa(7,500psi) | |||||
| Rated working pressure | 34.5MPa(5,000psi) | |||||
| Hydraulic control system strength working pressure | 31.1MPa(4,500psi) | |||||
| Hydraulic control system rated working pressure | 20.7MPa(3,000psi) | |||||
| Recommended hydraulic controlled operating pressure | 8.3-10.4MPa(1,200-1,500psi) | |||||
| Cylinder diameter | 184.2mm (7 .25") | |||||
| Open one set of ram oil volume | 5L | 6.26L | 5L | 6.26L | ||
| Close one set of ram oil volume | 5.2 L | 12.5 L | 5.2 L | 12.5 L | ||
| Closing ratio | 6.9:1 | |||||
| Connection joint of hose | NPT 1″ | |||||
| Size of outlet | 2 1/16"-5,000psi | |||||
| Performance requirement (PR) level | PR1 | |||||
| Temperature ratings for metallic | T-20/250(-29~121℃) | |||||
| Temperature ratings for nonmetallic | BAB(-18℃~93℃) | |||||
| Note:BOP design and manufacture all meet API Spec 16A. | ||||||
| BOP is suitable for H2S service and also meet NACE MR-01-75. | ||||||
Contact Person: Mr. Ernesto
Tel: +86 13731705006