|
|
Product Details:
Payment & Shipping Terms:
|
| Item: | Ram BOP | Model: | Cameron U Type |
|---|---|---|---|
| Bore: | 279.4mm(13 5/8″) | Working Pressure: | 34.5 MPa(5,000psi) |
| Highlight: | U Type Ram BOP,5000psi Cameron Blowout Preventer,Forging Cameron Blowout Preventer |
||
The Cameron U-type Ram Blowout Preventer is a key well control equipment in oil and gas drilling, workover, and well testing operations. Specifically designed for wellbore pressure control and blowout prevention, it provides reliable safety guarantees for various downhole operations through its robust structure, precise hydraulic drive, and wide adaptability.
First, loosen the bonnet fixing bolts, then inject hydraulic oil into the BOP's closing oil passage hole. The hydraulic oil enters the opening/closing piston rod, pushing the bonnets to slide and separate from the body, exposing the ram cavity for maintenance operations.
Inject hydraulic oil into the BOP's opening oil passage, which enters the opening/closing piston rod to push the bonnets to slide and reset to fit the body sealing surface. After confirming proper fitting, evenly tighten the bonnet fixing bolts to complete sealing and fixing.
Pre-Installation Inspection
Check that the sealing ring grooves of the wellhead flange and BOP flange are intact, free of protrusions, scratches, and other defects, and clean impurities on the flange surface.
Wellhead Installation Steps
Post-Installation Inspection
| Model | Single ram BOP (standard) | Single ram BOP (shear) | Double ram BOP (standard) | Double ram BOP (shear) |
|---|---|---|---|---|
| Top connection type | Flanged | Flanged | Flanged | Flanged |
| Bottom connection type | Flanged | Flanged | Flanged | Flanged |
| Weight (kg) | 3260 | 3850 | 6350 | 6940 |
| Height H(mm) | 864 | 864 | 1384 | 1384 |
| Height of center of gravity h(mm) | 435 | 435 | 720 | 720 |
| Bore size | 279.4mm(135/8″) | |||
| Hydrostatic pressure testing pressure | 51.7MPa(7,500psi) | |||
| Rated working pressure | 34.5 MPa(5,000psi) | |||
| Hydraulic control system strength working pressure | 31.02MPa(4,500psi) | |||
| Hydraulic control system rated working pressure | 20.7MPa(3,000psi) | |||
| Recommended hydraulic controlled operating pressure | 8.3-10.4MPa(1,200-1,500psi) | |||
| Cylinder diameter | 240mm(9.5") | 303.8mm(12") | 240mm(9.5") | 303.8mm(12") |
| Open one set of ram oil volume | 13 L | 25.5L | 13 L | 25.5L |
| Close one set of ram oil volume | 13.6 L | 26.3L | 13.6 L | 26.3L |
| Closing ratio | 7:1 | 10.84:1 | 7:1 | 10.84:1 |
| Booster cylinder diameter | 266.7mm(10.5") | |||
| Close booster oil volume | 10.5L*2 | |||
| Connection joint of hose | NPT 1″ | NPT 1″ | ||
| Size of outlet | 3 1/8"-5,000psi | |||
| Performance requirement (PR) level | PR1 | |||
| Temperature ratings for metallic | T-20/250(-29~121℃) | |||
| Temperature ratings for nonmetallic | BGB(-18℃~93℃,PR1) | |||
| Note:BOP design and manufacture all meet API Spec 16A. BOP is suitable for H2S service and also meet NACE MR-01-75.g | ||||
Contact Person: Mr. Ernesto
Tel: +86 13731705006